Historical Performance
| Cumulative Total Returns(%) | |||||||
|---|---|---|---|---|---|---|---|
| 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception | |
| Fund | 16.36 | 59.47 | 113.35 | 160.54 | 205.71 | 267.58 | 905.52 |
| BM | 17.84 | 60.58 | 128.31 | 214.78 | 230.24 | 258.46 | 580.62 |
| Active Return | -1.48 | -1.10 | -14.96 | -54.23 | -24.53 | 9.11 | 324.90 |
as of June 16, 2026
| Calendar Year Returns(%) | |||||||
|---|---|---|---|---|---|---|---|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Fund | -4.63 | 7.31 | 23.65 | -14.75 | 19.68 | 6.23 | 62.35 |
| BM | 11.13 | 29.43 | 1.35 | -23.57 | 21.04 | -9.66 | 79.67 |
| Active Return | -15.77 | -22.12 | 22.30 | 8.82 | -1.36 | 15.89 | -17.32 |
Rate of Return
as of June 16, 2026
Portfolio
| Sector Breakdown | % of Total Assets |
|---|---|
| N/A | |
| Top Equity Holdings | % of Total Assets |
|---|---|
| SamsungElec | 26.92 |
| SK hynix | 15.28 |
| HDKSOE | 5.64 |
| DN AUTOMOTIVE | 4.09 |
| LS | 4.03 |
as of April 16, 2026
Disclaimer
The figures and data provided in this document are for information purposes only and may be subject to change without notice.
The information contained in this material does not constitute investment advice or an offer to buy or a solicitation to sell any shares or units of any of the funds referred to.
The performance of each class of the fund may vary owing to differences in fees, commissions, etc.
Above past performance does not guarantee future results.
The information contained in this document may not be used or duplicated by anyone without the permission of KIVAM.
Inception Date
04-18-2006
Domicile
Korea
Base Currency
KRW
Price
3,504.91
Net Assets(all share classes, KRW)
150,983,908,433
Benchmark
[KOSPI200] *0.9 + [CD rate]* 0.1
Management Fee
0.76% p.a.
Class Type
C
as of June 16, 2026