Inception Date | NAV per Unit (KRW) |
Cumulative Total Returns(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
YTD | 1M | 3M | 6M | 1Y | 2Y | 3Y | Since Inception | |||
Korea Value 10-Year Investment Fund (Equity) | 2006.04.18 | 1,438.39 | 36.58 | 8.12 | 27.78 | 31.68 | 19.74 | 52.01 | 73.12 | 311.94 |
Korea Value 10-Year Investment Fund (Bond Balanced) | 2006.04.18 | 1,313.84 | 8.33 | 2.00 | 6.41 | 7.22 | 6.97 | 17.70 | 25.35 | 173.92 |
Korea Value 10-Year Investment Valance Fund (Equity) | 2012.03.28 | 1,487.65 | 43.32 | 11.65 | 35.80 | 35.65 | 12.65 | 41.11 | 55.56 | 79.39 |
Korea Value 10-Year Investment Dividend Fund (Equity) | 2013.12.24 | 1,522.36 | 33.60 | 7.82 | 26.21 | 29.09 | 19.04 | 49.07 | 61.15 | 187.23 |
Korea Value 10-Year Investment Retirement Pension Fund (Equity) | 2013.07.04 | 1,262.37 | 43.46 | 11.34 | 38.29 | 33.52 | 8.45 | 35.36 | 43.56 | 51.75 |
Korea Value 10-Year Investment Retirement Pension Fund (Bond Balanced) | 2007.06.14 | 1,226.54 | 15.86 | 3.73 | 12.43 | 13.40 | 8.34 | 21.38 | 30.72 | 172.26 |
Korea Value 10-Year Investment Retirement Pension Fund (Bond) | 2012.02.29 | 1,139.66 | 2.33 | 0.29 | 0.66 | 1.89 | 4.86 | 11.05 | 13.82 | 38.24 |
Korea Value 10-Year Investment Children Fund (Equity) | 2011.05.19 | 2,016.26 | 27.17 | 4.74 | 18.79 | 20.77 | 6.77 | 44.28 | 67.67 | 272.92 |
Korea Value 10-Year Investment Pioneer Fund (Equity) | 2008.05.16 | 1,976.51 | 40.66 | 6.67 | 33.89 | 34.20 | 14.57 | 47.32 | 70.43 | 320.09 |
Korea Value 10-Year Investment 100 Years Happiness Fund (Equity) | 2012.03.27 | 1,745.63 | 41.36 | 11.19 | 33.99 | 34.18 | 13.17 | 39.04 | 67.40 | 253.51 |
Korea Value 10-Year Investment Pension Fund (Equity) | 2007.03.19 | 1,387.99 | 39.06 | 9.50 | 32.26 | 32.44 | 13.90 | 35.39 | 52.67 | 189.01 |
Korea Value 10-Year Investment Pension Fund (Bond) | 2011.07.19 | 1,031.99 | 2.23 | 0.34 | 0.09 | 1.66 | 4.76 | 10.92 | 12.91 | 38.93 |
Korea Value 10-Year Investment Nest-Egg Fund (Bond Balanced) | 2013.03.06 | 1,356.38 | 8.61 | 2.11 | 6.66 | 7.51 | 7.60 | 18.77 | 27.16 | 71.13 |
Korea Value 10-Year Investment Tax Return Fund (Equity) | 2014.03.17 | 1,072.53 | 26.62 | 4.62 | 18.99 | 20.22 | -1.21 | 9.74 | 10.40 | 23.77 |
Korea Value 10-Year Investment 100 Years Happiness Fund (Bond Balanced) | 2014.03.17 | 1,287.34 | 20.29 | 5.78 | 16.77 | 17.27 | 11.94 | 23.22 | 32.87 | 52.71 |
Korea Value 10-Year Investment 100 Years Happiness Pension Fund (Equity) | 2018.03.29 | 1,245.50 | 40.74 | 11.08 | 33.58 | 33.65 | 13.11 | 37.82 | 64.94 | 31.79 |
Korea Value 10-Year Investment Valance Pension Fund (Equity) | 2018.03.29 | 1,369.89 | 41.03 | 11.10 | 33.89 | 33.88 | 12.46 | 40.39 | 55.15 | 50.86 |
Korea Value 10-Year Investment Dividend Fund (Bond Balanced) | 2014.12.24 | 1,147.42 | 9.86 | 2.91 | 8.09 | 8.13 | 4.71 | 13.55 | 15.61 | 32.63 |
Korea Value 10-Year Investment Mid&Small Cap Pension Fund (Equity) | 2018.03.29 | 1,224.05 | 40.34 | 7.62 | 34.86 | 36.05 | 6.67 | 11.50 | 27.50 | 58.05 |
Korea Value 10-Year Investment Retirement Pension Dividend Fund (Equity) | 2015.10.12 | 1,713.48 | 34.48 | 8.02 | 26.82 | 29.86 | 19.80 | 51.12 | 64.44 | 112.87 |
Korea Value 10-Year Investment Retirement Pension Dividend Fund (Bond Balanced) | 2014.12.24 | 1,128.36 | 12.83 | 3.84 | 10.76 | 10.37 | 3.94 | 11.74 | 13.51 | 39.10 |
Korea Value Sustainable Growth ESG Fund(Equity) | 2018.07.04 | 2,136.07 | 24.12 | 5.92 | 20.94 | 20.82 | 13.27 | 41.01 | 60.90 | 123.46 |
Korea Value Global Dividend Income Fund(Equity) | 2019.12.05 | 1,919.83 | 6.58 | 2.17 | 3.47 | 7.17 | 15.80 | 31.67 | 46.32 | 100.53 |
as of July 1, 2025
All materials are reviewed by Compliance Officer No.2025-0460 (2025.07.08~2026.07.07)